ॐ Obey The rules I say--Mind IT
Published by The Name is Bizit | under Info. and Awareness on 8:00 AM1. OFFENCES RELATED TO DOCUMENTS | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
1.1 | Driving without a Valid License | Rs. 500/- and /or imprisonment ( 3 months) | 3 r/w 181 MVA |
1.2 | Allowing vehicle to be driven by a person who does not possess a Valid License. | Rs. 1000/- and/or imprisonment ( 3 months) | 5 r/w 180 MVA |
1.3 | Not carrying documents as required. | Rs. 100/- | 130(3) r/w 177 MVA |
1.4 | Driving without Valid Insurance. | Rs. 1000/- and/or imprisonment ( 3 months) | 130 r/w 177 MVA |
1.5 | Driving without Valid Permit. | Rs. 5000/- ( not less than Rs. 2000/-) | 130 r/w 177 MVA |
1.6 | Driving without Valid Fitness. | Rs. 5000/- ( not less than Rs. 2000/-) | 130 r/w 177 MVA |
1.7 | Vehicle without R.C. | Rs 2000/- | 39 r/w192 MVA |
2. OFFENCES RELATED TO DRIVING | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
2.1.1 | Driving by Minor . | Rs. 500/- | 4 r/w 181 MVA |
2.1.2 | Allowing Unauthorized person to drive . | Rs. 1000/- | 5 r/w 180 MVA |
2.1.3 | Driving without Helmet. | Rs. 100/- | 129 r/w177 MVA |
2.1.4 | Seat Belts not fastened. | Rs. 100/- | 138(3) CMVR 177 MVA |
2.1.5 | Rough/Rash/Negligent Driving . | Rs. 1000/- | 184 MVA |
2.1.6 | Dangerous or hasty Driving. | Rs.1000/- and/or imprisonment ( 6 months) | 112-183 MVA |
2.1.7 | Not Driving in Proper Lane. | Court Challan | 66 r/w 192 MVA |
2.1.8 | Driving in the center and not to left side. | Rs.100/- | 2 RRR r/w 177 MVA |
2.1.9 | Driving against One Way. | Rs.100/- | 17 (i) RRR 177 MVA |
2.1.10 | Reversing without due care and attention. | Rs. 100/- | MMVR 233 177 MVA |
2.1.11 | Taking “U” turn during outlawed hours. | Rs.100/- | 12 RRR 177 MVA |
2.1.12 | Failing to take precaution while taking a “Turn”. | Rs.100/- | 3 RRR 177 MVA |
2.1.13 | Failing to decelerate at intersection. | Rs.100/- | 8 RRR 177 MVA |
2.1.14 | Failing to carry on left of traffic island. | Rs.100/- | 2 RRR 177 MVA |
2.1.15 | Carrying persons on Footboard. | Rs.100/- | 123-177 MVA |
2.1.16 | Carrying persons causing hindrance to the driver. | Rs.100/- | 125-177 MVA |
2.1.17 | Trippling. | Rs. 100/- | 128/177 MVA |
2.1.18 | Driving on Footpath. | Rs.100/- | RRR 177 MVA |
2.1.19 | Stopping at pedestrian crossing or crossing a Stop Line. | Rs.100/- | RRR 177 MVA |
2.2 | Road Marking Related Offences | ||
2.2.1 | Violation of Yellow Line. | Rs. 100/- | 119/177 MVA |
2.2.2 | Violation of Stop Line. | Rs. 100/- | 113(1)/177 DMVR |
2.2.3 | Violation of Mandatory Signs . | Rs. 100/- | 119/177 MVA |
2.3 | Number Plate Related Offences | ||
2.3.1 | Use of Offensive Number Plate for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.3.2 | Displaying 'Applied For'. | Rs. 4500/- | 39/192 MVA |
2.4 | Vehicle Light Related Offences | ||
2.4.1 | Improper use of headlights/tail light for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.4.2 | Using High Beam where not required. | Rs. 100/- | 112(G) A DMVR 177 MVA |
2.5 | Horn Related Offences | ||
2.5.1 | Driving without Horn. | Rs. 100/- | 119(1)/177 CMVR |
2.5.2 | Improper horn usage while driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.6 | Traffic Police Related Offences | ||
2.6.1 | Disobeying Traffic Police Officer in uniform. | Rs. 100/- | 119 MVA 22(a) RRR 177 MVA |
2.6.2 | Driving against Police Signal. | Rs. 100/- | 119 r/w 177 MVA |
2.6.3 | Disobeying manual Traffic Signal. | Rs. 100/- | 239 MMVR 22(a) RRR 177 MVA |
2.7 | Traffic Signal Related Offences | ||
2.7.1 | Disobeying Traffic signal / Sign Board. | Rs. 100/- | 22(b) RRR 239 MMVR 177 MVA |
2.7.2 | Failing to give Signal. | Rs. 100/- | 121 RRR 177 MVA |
2.7.3 | Jumping Signal. | Rs.100/- | 119/177 MVA |
2.8 | Speed and Overtake Related Offences | ||
2.8.1 | Exceeding the prescribed Speed Limits. | Up to Rs.1000/- | 112-183 MVA |
2.8.2 | Abetment for Over Speeding . | Rs.300/- | 112/183(2) MVA |
2.8.3 | Overtaking perilously. | Rs.100/- | 6 (a) RRR r/w 177 MVA |
2.8.4 | Failing to confer way to sanction Overtaking. | Rs.100/- | 7 RRR 177 MVA |
2.8.5 | Overtaking from Wrong Side . | Rs. 100/- | RRR 6/1/177 MVA |
2.9 | Other Offences | ||
2.9.1 | Disobeying Lawful Directions. | Rs. 500/- | 132/179 MVA |
2.9.2 | Driving under influence of Alcohol / Drugs. | Rs.2000/- and/or imprisonment ( 6 months) | 185 MVA |
2.9.3 | Using Mobile Phone while Driving. | Up to 1000/- | 184 MVA |
2.9.4 | Leaving vehicle in unoccupied engine. | Rs.100/- | 126-177 MVA |
2.9.5 | Leaving vehicle in unsafe position. | Rs.100/- | 122 177 MVA |
2.9.6 | In case of a minor Accident. | Rs. 1000/- | 184 MVA |
2.9.7 | Playing music while Driving. | Rs. 100/- | 102/177 MVA |
2.9.8 | Driving without Silencer. | Rs. 100/- | 120/190(2)/177CMVR |
2.9.9 | Driving when mentally or physically unfit. | Court Challan | 186 MVA |
3. OFFENCES RELATED TO TOWING OF VEHICLES | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
3.1 | Two Wheeler. | Rs.100/- | RRR 177 MVA |
3.2 | Car , Jeep, Taxi, Auto Rickshaw. | Rs.200/- | RRR 177 MVA |
3.3 | Truck, Tanker, Trailor. | Rs.600/- | RRR 177 MVA |
4. OFFENCES RELATED TO POLLUTION | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
4.1 | Smoking in Public Transport. | Rs. 100/- | 86(1)(5)/177 DMVR |
4.2 | Pollution Not Under Control. | Rs. 100/- | 99(1)(a)/177 DMVR |
4.3 | Fixing multi-toned/shrill horn. | Rs.500/- | 119 CMVR 190(2) MVA |
4.4 | Blowing Pressure Horn. | Rs. 100/- | 96(1)/177 DMVR |
4.5 | Silencer/muffler making noise. | Rs.500/- | CMVR 120 190(2) MVA |
4.6 | Smoky Exhaust. | Rs.500/- | 115 CMVR 190(2) MVA |
4.7 | Using horn in Silence Zone. | Rs.100/- | 21(ii) RRR 177 MVA |
5. OFFENCES RELATED TO MOTOR VEHICLES | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
5.1 | Using Vehicle in Unsafe Conditions. | Court Challan | 192 MVA |
5.2 | When motor vehicle is out of state for more than 12 months. | Rs.100/- | 47-177 MVA |
5.3 | Particulars to be printed on transport vehicles. | Rs.100/- | 84(G)-177 MVA |
5.4 | Without Wiper | Rs.100/- | CMVR 101 5,12 177 MVA |
5.4 | Without Side Mirror. | Rs.100/- | 5, 7/177 MVA |
5.5 | Defective tyres. | Rs.100/- | CMVR 94 |
5.6 | No indication board on left hand drive vehicle. | Rs.100/- | 120, 177 MVA |
5.7 | Sale of motor vehicle/alteration of motor vehicle in contravention of Act. | Rs.300/- | 52/191 MVA, 32/192.66/192 MV Act |
5.8 | Vehicles fitted with dark glasses/sun films. | Rs.100/- | 100 CMVR 177 MVA |
5.9 | Driving without proper number plate/ illuminating rear number plate. | Rs.100/- | 236 MMVR 177 MVA |
5.10 | Failing to display public carrier board. | Rs.100/- | 116 MMVR 177 MVA |
5.11 | Using private vehicle for commercial purposes. | Rs. 5000/- ( not less than Rs. 2000/-) | - |
5.12 | Any sort of misconduct with passengers, not wearing uniform/not displaying badge. | Rs.100/- | MMVR 21(18) 177 MVA |
5.13 | Overloading a goods vehicle. | Rs. 2000/-plus Rs. 1000/- for every additional ton. | MMVR 93(u)(i) 177 MVA |
5.14 | Carrying goods in a dangerous or hazardous manner. | Imprisonment and/or fine of Rs. 3000/- | 29 RRR 177 MVA |
5.15 | Infringement of permit conditions. | Imprisonment and/or fine of Rs. 5000/-( not less than Rs. 2000/-) | - |
5.16 | Use of Colored light on Vehicle | Rs. 100/- | 97(2)/177 DMVR |
6. OFFENCES RELATED TO COMMERCIAL VEHICLES | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
6.1 | Plying in 'NO ENTRY' Time | Upto 2000/- | 115/194 MVA |
6. | Violation of Time Table | Court Challan | 11/177, 2/177, 66/192 MVA |
6.2 | High and Long / Load in Vehicles | Rs. 100/- | 29 RRR/177 MVA |
6.3 | Carrying animals in goods vehicles in contravention of rules. | Rs.100/- | MMVR 83 177 MVA |
6.4 | Carrying persons dangerously or carrying persons in goods vehicles. | Rs.100/- | MMVR 108 177 MVA |
6.5 | Goods in Passenger Vehicles | - | - |
6.6 | Dangerous projection of goods. | Rs.100/- | 229 MMVR 29 RRR 177 MVA |
6.7 | Carrying goods unsecured. | Rs.100/- | MMVR 202 177 MVA |
6. | Carrying goods more than 11 feet high. | Rs.100/- | MMVR 93(u) (i) 177 MVA |
6. | Limit Of weight and limitation on Use. | Court Challan | 113/194(1) MVA |
6. | Driver refuses to weigh vehicle. | Court Challan | 114/194(2) MVA |
6.9 | Load on Tail Board. | Rs.100/- | MMVR 202 177 MVA |
6.10 | Misbehavior by Taxi/TSR Driver. | Rs. 100/- | 11(3)/177 DMVR |
6.11 | Over Charging by Taxi/TSR Driver. | Rs. 100/- | 11(8)/177 DMVR |
6.12 | Charging without Meter. | Rs. 100/- | 11(8)/177 DMVR |
6.13 | Refusal by Taxi/TSR Driver. | Rs. 100/- | 11(9)/177 DMVR |
6.14 | Driver without Uniform. | Rs. 100/- | 7/177 DMVR |
6.14 | Driver without Badge. | Rs. 100/- | 22(1)/177 DMVR |
6.15 | Conductor without Uniform. | Rs. 100/- | 23(1)/177 DMVR |
6.16 | Conductor without Badge. | Rs. 100/- | 22(1)/177 DMVR |
6.17 | Stopping without Bus stop | Court Challan | 66/192 MVA |
6.18 | Power to detain Vehicle used in contravention of section 3.4,39 or 66(1) MV Act. | Court Challan | 207(1) MVA |
7. OFFENCES RELATED TO PARKING | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
7.1 | Parking in the direction of flow of traffic. | Rs.100/- | 22(a) RRR 177 MVA |
7.2 | Parking away from footpath towards road. | Rs.100/- | 15(2) RRR 177 MVA |
7.3 | Parking against flow of traffic. | Rs.100/- | 15(2) RRR 177 MVA |
7.4 | Parking causing Obstruction. | Rs. 100/- | 15(2) RRR 177 MVA |
7.5 | Parking on a Taxi Stand. | Rs. 100/- | 15(2) RRR 177 MVA |
7.6 | Parking in not any prescribed manner. | Rs. 100/- | 15(1) RRR 177 MVA |
7.7 | Parking at any Corner. | Rs. 100/- | 15(i) RRR 177 MVA |
7.8 | Parking within 15 meters on either side of Bus Stop. | Rs. 100/- | 15(2) RRR 177 MVA |
7.9 | Parking on Bridge. | Rs. 100/- | 15(2) (i) RRR 177 MVA |
7.10 | Parking at Traffic Island. | Rs. 100/- | 15(i) RRR 177 MVA |
7.11 | Parking in “No” Parking Area. | Rs. 100/- | 15(2) RRR 177 MVA |
7.12 | Parked on Pedestrian Crossing. | Rs. 100/- | 15(2)(iii) RRR 177 MVA |
7.13 | Parking on Footpath. | Rs. 100/- | 15(2)(ii) RRR 177 MVA |
7.14 | Parking in front of a gate. | Rs. 100/- | 15(2)(viii) RRR 177 MVA |
7.15 | Parking causing obstruction. | Rs. 100/- | 15(1) RRR 177 MVA |
RRR: Rules of Road Regulations 1989 MVA: Motor Vehicles Act 1988 MMVR: Maharasthra Motor Vehicles Rules 1989 CMVR: Central Motor Vehicles Rules 1989 It Seems the COP is Without HELMET, Not sure if any special exemption is provided
0 comments:
Post a Comment